LEGEND:
А - Chest
B - High waist
C - Waist
D - Hip
E - Length of leg
LADIES CLOTHES | ||
---|---|---|
SIZE | C- WAIST (cm.) | А- CHEST (cm.) |
XXS | 60 - 66 | 74 - 77 |
XS | 68 - 72 | 78 - 82 |
S | 72 - 78 | 83 - 86 |
M | 78 - 82 | 87 - 90 |
L | 84 - 90 | 91 - 94 |
XL | 90 - 98 | 95 - 100 |
XXL | 98 - 106 | 101 - 105 |
3XL | 106 - 112 | 106 - 110 |
4XL | 112 - 124 | 111 - 115 |
5XL | 124 - 132 | 116 - 120 |
LADIES SOCKS AND TIGHTS | ||
---|---|---|
SIZE | D- HIP (cm.) | HEIGHT (cm.) |
1 | 85 - 100 | 145 - 160 |
2 | 100 - 108 | 158 - 164 |
3 | 104 - 112 | 164 - 170 |
4 | 108 - 116 | 170 - 176 |
5 | 115 - 130 | 175 - 185 |
LADIES LINGERIE | ||
---|---|---|
SIZE | D- HIP (cm.) | C- WAIST (cm.) |
S - M | 82 - 92 | 54 - 64 |
M - L | 92 - 104 | 64 - 74 |
L - XL | 104 -114 | 74 - 84 |
XXL | 114 - 126 | 84 - 94 |
SIZES - BRASSIERES | |||||||
---|---|---|---|---|---|---|---|
SIZE |
UNDERCHEST LENGTH (cm.) |
А-CHEST (cm.) | |||||
Cup-A | Cup-B | Cup-C | Cup-D | Cup-E | Cup-F | ||
65 | 63 - 67 | 77 - 79 | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | - |
70 | 68 - 72 | 82 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
75 | 73 - 77 | 87 - 89 | 89 - 91 | 91 - 93 | 93 - 95 | 95 - 97 | 97 - 99 |
80 | 78 - 82 | 92 - 94 | 94 - 96 | 96 - 98 | 98 - 100 | 100 - 102 | 102 - 104 |
85 | 83 - 87 | 97 - 99 | 99 - 101 | 101 - 103 | 103 - 105 | 105 - 107 | 107 - 109 |
90 | 88 - 92 | 102 - 104 | 104 - 106 | 106 - 108 | 108 - 110 | 110 - 112 | 112 - 114 |
95 | 93 - 97 | 107 - 109 | 109 - 111 | 111 - 113 | 113 - 115 | 115 - 117 | 117 - 119 |
100 | 98 - 102 | 112 - 114 | 114 - 116 | 116 - 118 | 118 - 120 | 120 - 122 | 122 - 124 |
105 | 103 - 107 | 117 - 119 | 119 - 121 | 121 - 123 | 123 - 125 | 125 - 127 | 127 - 129 |
110 | 108 - 112 | 122 -124 | 124 - 126 | 126 -128 | 128 - 130 | 130 -132 |
132 - 134 |
MENS CLOTHES | |||
---|---|---|---|
SYMBOL | SIZE | CHEST (cm.) | WAIST (cm.) |
XS | 44 | 86 - 89 | 66 - 74 |
S | 46 | 90 - 93 | 74 - 80 |
M | 48 | 94 - 98 | 80 - 88 |
L | 50 - 52 | 99 - 105 | 90 - 98 |
XL | 54 | 106 - 110 | 98 - 106 |
XXL | 56 - 58 | 111 - 118 | 106 - 116 |
3XL | 60 - 62 | 119 - 126 | 116 - 126 |
4XL | 64 - 66 | 127 - 133 | 126 - 134 |
5XL | 68 - 70 | 134 - 141 | 134 - 150 |
SHIRTS, BLOUSES, T-SHIRTS | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
EU SIZE | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
IT SIZE | 44 | 46 | 48 | 50 | 52 | 54 |
CHEST | 80 - 84 | 88 - 92 | 96 - 100 | 104 - 108 | 112 - 116 | 120 - 124 |
WAIST | 68 - 72 | 76 - 80 | 84 - 88 | 92 - 96 | 100 - 104 | 108 - 112 |
MENS UNDERWEAR | |
---|---|
SIZE | WAIST (cm.) |
S | 75 - 80 |
M | 81 - 88 |
L | 89 - 97 |
XL | 98 - 106 |
XXL | 107 - 116 |
3XL | 117 - 125 |
BABIES FROM 0 TO 30 MONTHS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MONTHS | 0 | 1 | 3 | 6 | 9 | 12 | 18 | 24 | 30 |
HEIGHT | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 |
CHILDREN FROM 2 TO 8 YEARS OLD | ||||||
---|---|---|---|---|---|---|
YEARS | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
HEIGHT | 98 | 104 | 110 | 116 | 122 | 128 |
GIRLS AND BOYS FROM 8 TO 14 YEARS OLD | |||||
---|---|---|---|---|---|
YEARS | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 13 - 14 |
HEIGHT | 134 | 140 | 146 | 152 | 164 |
Women's and Men's shoes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Length of the insole (cm.) | 22,7 | 23,4 | 24 | 24,7 | 25,3 | 26 | 26,7 | 27,3 | 28 | 28,6 | 29,3 | 30 |
Child shoes | ||||||||
---|---|---|---|---|---|---|---|---|
Size | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Length of the insole (cm.) | 12,5 | 14 | 15 | 16 | 17 | 17,5 | 18,5 | 19 |
Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
Length of the insole (cm.) | 19,5 | 20 | 21 | 21,5 | 22 | 22,5 | 23,1 |
*Dimensions are exemplary